Microsoft Office 2019
| Title | Publisher | Enrolment Duration | Training Time |
| Access 2019 Advanced | Learnit Anytime | 6 months | 2 Hours |
| Access 2019 Beginner | Learnit Anytime | 6 months | 1 Hour 40 Minutes |
| Access 2019 Intermediate | Learnit Anytime | 6 months | 2 Hours 10 Minutes |
| Excel 2019 Intro to Data Analysis | Learnit Anytime | 6 months | 1 Hour 30 Minutes |
| Excel 2019 Pivot Tables | Learnit Anytime | 6 months | 1 Hour 50 Minutes |
| Excel 2019 Power User | Learnit Anytime | 6 months | 1 Hour 15 Minutes |
| Excel 2019 XLOOKUP | Learnit Anytime | 6 months | 40 Minutes |
| Outlook 2019 Advanced | Learnit Anytime | 6 months | 1 Hour 10 Minutes |
| Outlook 2019 Beginner | Learnit Anytime | 6 months | 1 Hour |
| PowerPoint 2019 Advanced | Learnit Anytime | 6 months | 1 Hour 50 Minutes |
| PowerPoint 2019 Beginner | Learnit Anytime | 6 months | 1 Hour 10 Minutes |
| Project 2019 Advanced | Learnit Anytime | 6 months | 2 Hours 10 Minutes |
| Project 2019 Beginner | Learnit Anytime | 6 months | 1 Hour 30 Minutes |
| Publisher 2019 | Learnit Anytime | 6 months | 2 Hours 10 Minutes |
| Visio 2019 Advanced | Learnit Anytime | 6 months | 1 Hour 30 Minutes |
| Visio 2019 Beginner | Learnit Anytime | 6 months | 1 Hour 40 Minutes |
| Word 2019 Advanced | Learnit Anytime | 6 months | 1 Hour |
| Word 2019 Beginner | Learnit Anytime | 6 months | 1 Hour 10 Minutes |
| Word 2019 for Law Firms | Learnit Anytime | 6 months | 2 Hours 30 Minutes |
| Word 2019 Intermediate | Learnit Anytime | 6 months | 1 Hour10 Minutes |
