Microsoft Office 2016
| Title | Publisher | Training Time | Base Price |
| MOS: Microsoft Office Access 2016 | Gopas IT training | 26 hours | £ 37.50 |
| MOS: Microsoft Office Excel 2016 | Gopas IT training | 28 hours | £ 37.50 |
| MOS: Microsoft Office Outlook 2016 | Gopas IT training | 25 hours | £ 37.50 |
| MOS: Microsoft Office PowerPoint 2016 | Gopas IT training | 24 hours | £ 37.50 |
| MOS: Microsoft Office Word 2016 | Gopas IT training | 26 hours | £ 37.50 |
| MS Word 2016: Introduction | Gopas IT training | 11 Hours 30 Minutes | £ 15.00 |
| MS Word 2016: Intermediate | Gopas IT training | 12 Hours 30 Minutes | £ 15.00 |
| MS Word 2016: Advanced | Gopas IT training | 13 Hours | £ 15.00 |
| MS Excel 2016: Introduction | Gopas IT training | 17 Hours | £ 15.00 |
| MS Excel 2016: Intermediate | Gopas IT training | 17 Hours 30 Minutes | £ 15.00 |
| MS Excel 2016: Advanced | Gopas IT training | 14 Hours 30 Minutes | £ 15.00 |
| MS Excel 2016: Expert Tools | Gopas IT training | 10 Hours | £ 15.00 |
| MS Outlook 2016: Introduction | Gopas IT training | 12 Hours 30 Minutes | £ 15.00 |
| MS Outlook 2016: Intermediate | Gopas IT training | 8 Hours 30 Minutes | £ 15.00 |
| MS Outlook 2016: Advanced | Gopas IT training | 8 Hours | £ 15.00 |
| MS Access 2016: Introduction | Gopas IT training | 10 Hours 30 Minutes | £ 15.00 |
| MS Access 2016: Intermediate | Gopas IT training | 13 Hours | £ 15.00 |
| MS Access 2016: Advanced | Gopas IT training | 9 Hours 30 Minutes | £ 15.00 |
| MS PowerPoint 2016: Introduction | Gopas IT training | 9 Hours 30 Minutes | £ 15.00 |
| MS PowerPoint 2016: Intermediate | Gopas IT training | 10 Hours 30 Minutes | £ 15.00 |
| MS PowerPoint 2016: Advanced | Gopas IT training | 8 Hours 30 Minutes | £ 15.00 |
| Title | Publisher | Training Time | Base Price |
| Word 2016 - Level 1 - Introduction and Basics | Knowhow2 | 2 Hours 30 Minutes | £ 12.00 |
| Word 2016 - Level 2 - Importing, Navigation and Formatting | Knowhow2 | 2 Hours 45 Minutes | £ 12.00 |
| Word 2016 - Level 3 - Paragraphs and Page Layout | Knowhow2 | 3 Hours | £ 12.00 |
| Word 2016 - Level 4 - Managing Documents | Knowhow2 | 4 Hours 15 Minutes | £ 12.00 |
| Word 2016 - Level 5 - Tables and References | Knowhow2 | 3 Hours | £ 12.00 |
| Word 2016 - Level 6 - Objects and Printing | Knowhow2 | 3 Hours 35 Minutes | £ 12.00 |
| Excel 2016 - Expert - Advanced Charting and Data Analysis | Knowhow2 | 3 Hours | £ 12.00 |
| Excel 2016 - Expert - Advanced Formulas, Macros and External Data | Knowhow2 | 3 Hours 30 Minutes | £ 12.00 |
| Excel 2016 - Expert - Advanced Functions, Tracking and Auditing | Knowhow2 | 3 Hours 10 Minutes | £ 12.00 |
| Excel 2016 - Level 1 - Introduction and Basics | Knowhow2 | 2 Hours 15 Minutes | £ 12.00 |
| Excel 2016 - Level 2 - Cells and Worksheets | Knowhow2 | 2 Hours 15 Minutes | £ 12.00 |
| Excel 2016 - Level 3 - Views and Layout | Knowhow2 | 3 Hours 15 Minutes | £ 12.00 |
| Excel 2016 - Level 4 - Formatting and Proofing | Knowhow2 | 3 Hours 15 Minutes | £ 12.00 |
| Excel 2016 - Level 5 - Formulas and Functions | Knowhow2 | 2 Hours | £ 12.00 |
| Excel 2016 - Level 6 - Presenting Data Visually | Knowhow2 | £ 12.00 | |
| Excel 2016 - Level 7 - Sharing and Validating Data | Knowhow2 | 3 Hours | £ 12.00 |
| OneNote 2016 - Adding Content, Links and Sharing | Knowhow2 | 2 Hours 40 Minutes | £ 12.00 |
| OneNote 2016 - Notebooks, Views, Layouts and Options | Knowhow2 | 2 Hours 40 Minutes | £ 12.00 |
| OneNote 2016 - Sections, Tags, History and Searching | Knowhow2 | 2 Hours 15 Minutes | £ 12.00 |
| Outlook 2016 - Level 1 - Introduction and Basics | Knowhow2 | £ 12.00 | |
| Outlook 2016 - Level 2 - Messages and Formatting | Knowhow2 | 4 Hours | £ 12.00 |
| Outlook 2016 - Level 3 - Managing Messages and Contacts | Knowhow2 | 4 Hours 30 Minutes | £ 12.00 |
| Outlook 2016 - Level 4 - Calendar and Other Folders | Knowhow2 | 2 Hours 30 Minutes | £ 12.00 |
| Outlook 2016 - Level 5 - Auto Features and OneNote | Knowhow2 | 2 Hours 45 Minutes | £ 12.00 |
| Access 2016 - Level 1 - Introduction and Basics | Knowhow2 | 4 Hours 30 Minutes | £ 12.00 |
| Access 2016 - Level 2 - Tables and Managing Access | Knowhow2 | 3 Hours | £ 12.00 |
| Access 2016 - Level 3 - Queries and Records | Knowhow2 | 2 Hours 45 Minutes | £ 12.00 |
| Access 2016 - Level 4 - Building Forms | Knowhow2 | 3 Hours 15 Minutes | £ 12.00 |
| Access 2016 - Level 5 - Designing Reports | Knowhow2 | 3 Hours 30 Minutes | £ 12.00 |
| PowerPoint 2016 - Level 1 - Introduction and Basics | Knowhow2 | 4 Hours | £ 12.00 |
| PowerPoint 2016 - Level 2 - Creating Presentations | Knowhow2 | 3 Hours | £ 12.00 |
| PowerPoint 2016 - Level 3 - Slide Content | Knowhow2 | 4 Hours 15 Minutes | £ 12.00 |
| PowerPoint 2016 - Level 4 - Graphics and Multimedia | Knowhow2 | 3 Hours 30 Minutes | £ 12.00 |
| PowerPoint 2016 - Level 5 - Charts and Animations | Knowhow2 | 2 Hours 53 Minutes | £ 12.00 |
| PowerPoint 2016 - Level 6 - Reviewing and Presenting | Knowhow2 | 3 Hours | £ 12.00 |
| Title | Publisher | Training Time | Base Price |
| Access 2016 for Beginners | Filtered | 10 Hours | £ 19.00 |
| Microsoft Excel (2016) | Filtered | 16 Hours | £ 19.00 |
| OneNote 2016 | Filtered | 7 Hours | £ 19.00 |
| Microsoft PowerPoint (2016) | Filtered | 12 Hours | £ 19.00 |
| Top Ten Tips: Data Analysis | Filtered | 2.5 Hours | £ 19.00 |
| Word 2016 | Filtered | 10 Hours | £ 19.00 |
| Title | Publisher | Training Time | Base Price |
| Access 2016 - Beginner - Part 1 | Learnit Anytime | 2 Hours 30 Minutes | £ 15.00 |
| Access 2016 - Beginner - Part 2 | Learnit Anytime | 1 Hour 30 Minutes | £ 15.00 |
| Access 2016 - Intermediate - Part 1 | Learnit Anytime | 2 Hours 30 Minutes | £ 15.00 |
| Access 2016 - Intermediate - Part 2 | Learnit Anytime | 2 Hours 40 Minutes | £ 15.00 |
| Access 2016 - Advanced - Part 1 | Learnit Anytime | 3 Hours 50 Minutes | £ 15.00 |
| Access 2016 - Advanced - Part 2 | Learnit Anytime | 2 Hours 50 Minutes | £ 15.00 |
| Access 2016 - Advanced II - Part 1 | Learnit Anytime | 3 Hours 50 Minutes | £ 15.00 |
| Access 2016 - Advanced II - Part 2 | Learnit Anytime | 1 Hour 50 Minutes | £ 15.00 |
| Excel 2016 Beginner | Learnit Anytime | 2 Hours 10 Minutes | £ 15.00 |
| Excel 2016 Intermediate | Learnit Anytime | 2 Hours 40 Minutes | £ 15.00 |
| Excel 2016 Advanced | Learnit Anytime | 2 Hours 40 Minutes | £ 15.00 |
| Excel 2016 Power User: Beginner | Learnit Anytime | 1 Hour 50 Minutes | £ 15.00 |
| Excel 2016 Power User: Advanced | Learnit Anytime | 1 Hour 30 Minutes | £ 15.00 |
| Excel 2016 VBA Beginner | Learnit Anytime | 2 Hours 10 Minutes | £ 15.00 |
| Excel 2016 VBA Intermediate | Learnit Anytime | 1 Hour 50 Minutes | £ 15.00 |
| Excel 2016 VBA Advanced | Learnit Anytime | 1 Hour 15 Minutes | £ 15.00 |
| Office 2016 New Features | Learnit Anytime | 1 Hour | £ 15.00 |
| OneNote 2016 | Learnit Anytime | 2 Hours | £ 15.00 |
| Outlook 2016 Beginner | Learnit Anytime | 1 Hour 20 Minutes | £ 15.00 |
| Outlook 2016: Advanced | Learnit Anytime | 1 Hour | £ 15.00 |
| PowerPoint 2016 Beginner | Learnit Anytime | 1 Hour 20 Minutes | £ 15.00 |
| PowerPoint 2016 Advanced | Learnit Anytime | 1 Hour 40 Minutes | £ 15.00 |
| Word 2016 - Beginner - Part 1 | Learnit Anytime | 1 Hour 50 Minutes | £ 15.00 |
| Word 2016 - Beginner - Part 2 | Learnit Anytime | 2 Hours 20 Minutes | £ 15.00 |
| Word 2016 - Intermediate - Part 1 | Learnit Anytime | 2 Hours | £ 15.00 |
| Word 2016 - Intermediate - Part 2 | Learnit Anytime | 2 Hours 10 Minutes | £ 15.00 |
| Word 2016 - Advanced - Part 1 | Learnit Anytime | 2 Hours 10 Minutes | £ 15.00 |
| Word 2016 - Advanced - Part 2 | Learnit Anytime | 1 Hour 40 Minutes | £ 15.00 |
| Title | Publisher | Training Time | Base Price |
| Microsoft Excel in 30 Minutes | Open eLMS | 15 Minutes | £ 15.00 |
| Microsoft Power Point in 15 | Open eLMS | 10 Minutes | £ 15.00 |
| Microsoft Word in 15 Minutes | Open eLMS | 10 Minutes | £ 15.00 |
