Business Improvement
| Title | Publisher | Enrolment Duration | Training Time |
| Creative Thinking for Innovation | Maguire Training | 3 months | 30 Minutes |
| Managing Quality Assurance | Maguire Training | 3 months | 30 Minutes |
| Supply Chain Management | Maguire Training | 3 months | 30 Minutes |
| The Rise of Technology | Maguire Training | 3 months | 30 Minutes |
| Title | Publisher | Enrolment Duration | Training Time |
| Information to Digital Transformation | Real Projects | 3 months | 5 Minutes |
| Introduction to Business Leadership | Real Projects | 3 months | 5 Minutes |
| What are QR codes and how can you use them? | Real Projects | 3 months | 5 Minutes |
| What is a Neural Network? | Real Projects | 3 months | 5 Minutes |
| What is Big Data? | Real Projects | 3 months | 5 Minutes |
| What is Computer Vision? | Real Projects | 3 months | 5 Minutes |
| What is Natural Language Processing? | Real Projects | 3 months | 5 Minutes |
| What is Saas? | Real Projects | 3 months | 5 Minutes |
| Why Is Data Analytics Important? | Real Projects | 3 months | 5 Minutes |
| Why is UX & UI Important | Real Projects | 3 months | 5 Minutes |
| Title | Publisher | Enrolment Duration | Training Time |
| A3 Thinking | Intellelearn | 3 months | 15 Minutes |
| Delivering Innovation | Intellelearn | 3 months | 25 Minutes |
| Generating Ideas | Intellelearn | 3 months | 25 Minutes |
| Introducing Innovation | Intellelearn | 3 months | 25 Minutes |
| Introduction to Continuous Improvement | Intellelearn | 3 months | 15 Minutes |
| Kaizen and the Wastes | Intellelearn | 3 months | 15 Minutes |
| Lean Management | Intellelearn | 3 months | 25 Minutes |
| Policy Deployment | Intellelearn | 3 months | 15 Minutes |
| Preparing to Innovate | Intellelearn | 3 months | 25 Minutes |
| Process Flow Mapping | Intellelearn | 3 months | 15 Minutes |
| QCD Metrics (Quality/Cost/Delivery) | Intellelearn | 3 months | 15 Minutes |
| Set-up Improvement | Intellelearn | 3 months | 15 Minutes |
| Standardised Work | Intellelearn | 3 months | 15 Minutes |
| Structured Problem Solving | Intellelearn | 3 months | 15 Minutes |
| The Innovation Process | Intellelearn | 3 months | 25 Minutes |
| Value Stream Mapping (VSM) | Intellelearn | 3 months | 15 Minutes |
| Visual Management Systems | Intellelearn | 3 months | 15 Minutes |
| Workplace Organisation Techniques (5s) | Intellelearn | 3 months | 15 Minutes |
| Title | Publisher | Enrolment Duration | Training Time |
| Advanced Data Analytics Using Alteryx | Simon Sez IT | 3 months | 4 Hours |
| An Introduction to Data Visualization and Business Intelligence Principles | Simon Sez IT | 3 months | 1 Hour |
| Analytical Methods for Effective Data Analysis | Simon Sez IT | 3 months | 3 Hours |
| Introduction to Alteryx | Simon Sez IT | 3 months | 6 Hours |
| Title | Publisher | Enrolment Duration | Training Time |
| Digital Transformation - Change Management Right? | iAM Learning | 3 months | 20 Minutes |
| Economic and Brand Benefits | iAM Learning | 3 months | 10 Minutes |
| The Agile Methodology | iAM Learning | 3 months | 10 Minutes |
| The Kanban Methodology | iAM Learning | 3 months | 10 Minutes |
| The Scrum Methodology | iAM Learning | 3 months | 10 Minutes |
| What is Digital Transformation? | iAM Learning | 3 months | 10 Minutes |
| Title | Publisher | Enrolment Duration | Training Time |
| Business Innovation and Growth | Open eLMS | 3 months | 2 Hours |
| Information Systems | Open eLMS | 3 months | 40 Minutes |
