Business Improvement
| Title | Publisher | Training Time | Base Price |
| Information to Digital Transformation | Real Projects | 5 Minutes | £ 6.00 |
| Introduction to Business Leadership | Real Projects | 5 Minutes | £ 6.00 |
| What are QR codes and how can you use them? | Real Projects | 5 Minutes | £ 6.00 |
| What is a Neural Network? | Real Projects | 5 Minutes | £ 6.00 |
| What is Big Data? | Real Projects | 5 Minutes | £ 6.00 |
| What is Computer Vision? | Real Projects | 5 Minutes | £ 6.00 |
| What is Natural Language Processing? | Real Projects | 5 Minutes | £ 6.00 |
| What is Saas? | Real Projects | 5 Minutes | £ 6.00 |
| Why Is Data Analytics Important? | Real Projects | 5 Minutes | £ 6.00 |
| Why is UX & UI Important | Real Projects | 5 Minutes | £ 6.00 |
