Microsoft Office 2010
| Title | Publisher | Training Time | Base Price | 
| Office 2010 Ten Best Features | Learnit Anytime | 40 Minutes | £ 15.00 | 
| Access 2010 Beginner | Learnit Anytime | 3 Hours 10 Minutes | £ 15.00 | 
| Access 2010 Intermediate | Learnit Anytime | 3 Hours 40 Minutes | £ 15.00 | 
| Access 2010 Advanced | Learnit Anytime | 4 Hours 20 Minutes | £ 15.00 | 
| Access 2010 Advanced II | Learnit Anytime | 4 Hours 20 Minutes | £ 15.00 | 
| Mastering Data Analysis | Learnit Anytime | 1 Hour | £ 15.00 | 
| Excel 2010: Beginner | Learnit Anytime | 3 Hours 10 Minutes | £ 15.00 | 
| Excel 2010: Intermediate | Learnit Anytime | 3 hours 30 minutes | £ 15.00 | 
| Excel 2010: Advanced | Learnit Anytime | 4 Hours | £ 15.00 | 
| Excel 2010 Power User | Learnit Anytime | 3 Hours 10 Minutes | £ 15.00 | 
| Using Outlook for Time Management | Learnit Anytime | 2 Hours 20 Minutes | £ 15.00 | 
| Office 2010 New Features | Learnit Anytime | 2 Hours 10 Minutes | £ 15.00 | 
| Office Efficiency Course | Learnit Anytime | 1 Hour 50 Minutes | £ 15.00 | 
| OneNote 2010 | Learnit Anytime | 2 Hours 30 Minutes | £ 15.00 | 
| Outlook 2010 Beginner | Learnit Anytime | 4 Hours | £ 15.00 | 
| Outlook 2010 Advanced | Learnit Anytime | 3 Hours | £ 15.00 | 
| PowerPoint 2010 Beginner | Learnit Anytime | 2 Hours 50 Minutes | £ 15.00 | 
| PowerPoint 2010 Advanced | Learnit Anytime | 3 Hours 20 Minutes | £ 15.00 | 
| PowerPoint Psychology | Learnit Anytime | 1 Hour 30 Minutes | £ 15.00 | 
| Presenting Financials In Office 2010 | Learnit Anytime | 2 Hours | £ 15.00 | 
| Word 2010 Beginner | Learnit Anytime | 3 Hours 10 Minutes | £ 15.00 | 
| Word 2010 Intermediate | Learnit Anytime | 2 Hours 50 Minutes | £ 15.00 | 
| Word 2010 Advanced | Learnit Anytime | 2 Hours 10 Minutes | £ 15.00 | 
